60w 12vdc 5a kiʻekiʻe lako mana pfc
Hoakaka
Hoʻohālike | VFS-12060A0692 / VFS-24060A0692 |
Hoʻokomo o ka uila | 100-277V |
Anakahi uila | 12V / 24V |
Nā au e kū nei | 5A / 2.5A |
Mana Kaha | 60W |
ʻAno mana | Anakahi uila paʻa |
Mea Pono hihia | Palakiko |
Palapala | CE (LVD + EMC), UL, CLASS2, FCC, CB, ROHS, IP67, PFC> 0.9 |
Kaha ikaika | Kūpono kiʻekiʻe a me ke kumu kūʻai haʻahaʻa |
Nui | 192 * 52 * 37mm |
Kaumaha | 650g |
Nā hana pale ʻia | Kaapuni pōkole / Over voltage / Over ka mahana |
Palapala hoʻokō | 2/3/5/10 makahiki palapala hoʻokō |
Mākeke | ʻAmelika / ʻEulopa / ʻAukekulia / ʻĀkia |
Helu Model | VFS-12060A0692 | VFS-24060A0692 | |
Huahana | Anakahi uila DC | 12V | 24V |
Loipālākiō au | 5A | 2.5A | |
Laulā o kēia manawa | 0-5A | 0-2.5A | |
Mana helu | 60W | 60W | |
Ripple a me Noise (max.) Nānā4 | 120mVp-p | 240mVp-p | |
Manaʻo hoʻomanawanui anakahi Note3 | ± 4% | ± 2% | |
Hoʻoponopono laina | ± 1% | ± 0.5% | |
Hoʻoponopono hoʻouka | ± 2% | ± 1% | |
Nā pūʻulu hoʻopuka | 1 | 1 | |
Hoʻonohonoho manawa Note6 | 2000ms, 50ms (ma ka piha piha) 100Vac / 277Vac | ||
Ka manawa paʻa (ʻAno.) | 15ms (i ka piha piha) 100Vac / 277Vac | ||
Hoʻokomo | Laulā uila anakahi 2 | 90 ~ 305Vac a i ʻole 127 ~ 430Vdc | |
Laulā pinepine | 47 ~ 63Hz | ||
Ka mana uila (Kiko.) | PF≥0.97 / 100V (ma ka ukana piha) PF≥0.90 / 277V (ma ka ukana piha) | ||
Ka hoʻokō ʻana (ʻAno.) | 87% | 88% | |
ʻĀina AC | 0.75A / 100Vac 0.34A / 230Vac 0.32A / 277Vac | ||
Inrush current (ʻAno.) | Hoʻomaka anu: 50A / 230Vac | ||
Kaha kulu | <0.75mA / 240Vac | ||
Palekana | Ma luna o ka ukana | 110% -140% o ka mana hoʻopuka i helu ʻia | |
Palekana ʻano: ʻO ke ʻano Hiccup, e ola aunoa ma hope o ka hoʻoliʻiliʻi o ka ukana. | |||
Kaapuni pōkole | ʻAno pale: mode Hiccup, e hoʻōla wale ia ma hope o ka hemo ʻana o nā kūlana hewa | ||
Over anakahi uila | 12.5-18V | 24.5-35V | |
ʻAno pale: mode Hiccup, e hoʻōla wale ia ma hope o ka hemo ʻana o nā kūlana hewa | |||
Ma luna o ka mahana | 100 ℃ ± 10 ℃ (RTH2) | ||
ʻAno pale: E hoʻopau i ka uila O / P, e hoʻi hou ma hope o ka iho o ka mahana. | |||
Kaiapuni | Mahana hana | -25 ℃ ~ + 40 ℃ | |
Humuhumu hana | 10% ~ 90% RH, non-condensing | ||
Temp hoʻāhu. a me ka waiū | - 25 ℃ ~ + 75 ℃ , 5% ~ 95% RH | ||
Temp. coefficient | ± 0.05% / ℃ (0 ~ 40 ℃) | ||
Haʻalulu | 10-300Hz, 1G 10min./ mokokailala, wā no 60min. ʻo kēlā me kēia me nā koʻi X, Y, Z | ||
Palekana a me EMC | Nā kūlana palekana | Ka hoʻokō ʻana i EN61347-1 、 EN61347-2-13 、 Ip67 pane lāki wai. | |
Kū i ka uila | I / PO / P: 3.75KVAC | ||
ʻO ke kūpaʻa Insolation | I / PO / P, 100Mohms / 500Vdc 25 ℃ / 70% RH | ||
Hoʻokuʻu EMC | Ka mālama ʻana i EN55015, (CISPR22), EN61000-3-2, ClassC, EN61000-3-3 | ||
EMC Immunity | Ka hoʻokō ʻana i EN61547, EN61000-4-2,3,4,5,6,8,11 papa C māmā ʻoihana ʻoihana. | ||
ʻO haʻi ʻē aʻe | MTBF | ≥200Khrs, MIL-HDBK-217F (25 ℃) | |
Ana | 192X52X37mm (L * W * H) | ||
Hoʻopili | 0.65Kg / PCS, 20PCS / 13Kg / pahu, (345X255X185mm) | ||
OLELO HOOLAHA | 1. Kuhi ʻia nā palena a pau ʻaʻole i ʻōlelo kūikawā ʻia i ka hoʻokomo o 230VAC, hoʻouka ʻia a me 25 ℃ o ke ana wela. 2. Pono paha ka Derating ma lalo o nā voltage hoʻokomo haʻahaʻa. E ʻoluʻolu e hōʻoia i nā ʻano kūpaʻa no nā kikoʻī hou aʻe. 3. Ke ahonui: komo pū me ka hoʻomanawanui, ka lulaina a me ka hoʻoponopono ukana. 4. Kuhi ʻia ka Ripple & noise ma 20MHZ o ka bandwidth ma o ka hoʻohana ʻana i ka wili lua-wili i hoʻopau ʻia me ka 0.1uf & 47uf mea like kaulike. 5. Ke manaʻo ʻia nei ka lako mana ma ke ʻano he mahele e hoʻohana ʻia me ka hui pū ʻana me nā pono hope loa. No ka mea e hana ana ʻo EMC e hoʻopili ʻia e ka hoʻouka holoʻokoʻa, pono nā mea hana hana hope e hōʻoia hou i ka EMC Directive ma ka hoʻouka holoʻokoʻa. 6. Ua hoʻāʻo ka manawa hoʻomaka ma lalo o ke kūlana o ka hōkū anuanu, ke hoʻohuli mau nei i ka / pio paha e hāpai i ka manawa hoʻomaka. |
Hiʻona:
Lako uila kaila uila mau
Hoʻokomo o anakahi uila 90 ~ 305V
Anuanu e ka hoʻolele ea manuahi
Hoʻopili piha ʻia me ka pae IP67
100% hōʻike hoʻouka ukana piha
ʻO ka liʻiliʻi, ka haʻahaʻa haʻahaʻa a me ka pono kiʻekiʻe
Nā pale no ke kaapuni pōkole, ma luna o ka hoʻouka, ma luna o ka uila a ma luna o ka mahana
Nā noi noi
* Uila o ke keʻena, Uila Artwork, hōʻike hihia
* Kukui uila hale
* ʻO nā kukui kalepa, e like me Down light, kukui i lalo o ka honua, Kukui panela, Kukui, Wall washer, etc.
* Hōkele, hoʻā kukui
* ʻO nā kukui lehulehu ʻē aʻe
Nā mea maikaʻi
1, ua komo ka hale hana mua i ka lako uila LED wai ʻole ma Kina ʻāina nui;
2,10 mau makahiki e nānā i ka LED Power Supply Research a me ka hoʻomohala ʻana, Production?
3, lawelawe nā mea kūʻai aku 2,500, me 2000 ma ka ʻāina nui Kina, 500 ma nā mākeke ʻē aʻe a puni ka honua;
4, ka hilinaʻi kiʻekiʻe a me ke kūpaʻa maikaʻi, no nā ʻano hana like ʻole o ka hoʻolālā kukui ākea ākea ākea, ma o ka hoʻāʻo ʻana o nā mea kūʻai mai 2500;
5, ʻO LED Power Supply ka puʻuwai o nā kukui LED a me nā transformer ka mea nui o ka LED Power Supply. No ka kaohi i ka maikaʻi, hana mākou i ka mea hoʻohuli e kā mākou hale hana ponoʻī, ʻo kēia no ka lako o ka mana e kūpaʻa a hilinaʻi hoʻi;
6, hōʻoia hōʻoia, UL, SAA, EMC a pēlā aku, nele pinepine ka hale hana liʻiliʻi i kēia;
7, Hana ʻia nā capacitor electrolytic a me nā mea ʻē aʻe i ka laikini nunui, nā huahana kiʻekiʻe me Ruby etc.
8, Ma hope o ke kūʻai aku, hoʻohiki ʻia nā ʻoihana pono maoli, 1: 1 pani i kahi mea hewa, akā nui ʻole nā hale liʻiliʻi he nui ke kuleana ʻole ke kū i ka pilikia maikaʻi.
9, kaohi pololei i ka kaohi, komo ka mana i ka puka i haʻahaʻa, akā ʻaʻole maikaʻi ka maikaʻi, ʻaʻole maikaʻi, ʻoiai ʻo nā ʻenehana like, nā mea like, hana i nā mea āpau ʻaʻole like mākou, no ka mea, he kaohi ka hana. 'aʻole like,' aʻole like nā pono hana;
10, kime r & d ikaika, kime a r & d ʻoi aku ma mua o 30 mau kānaka;
11, lawe maʻalahi a me ka wikiwiki, nā kauoha nui i lawe pinepine ʻia i loko o ʻelua pule, hiki ke hoʻonohonoho ʻia nā kauoha pūʻulu liʻiliʻi i loko o nā lā he 3 inā loaʻa nā huahana semi-hoʻopau i ka waihona;
12, Hoʻohālikelike me MeanWell, loaʻa iā mākou nā pōmaikaʻi o ODM, OEM, maikaʻi ʻole i hoʻololi ʻia a loaʻa ke kumukūʻai hoʻokūkū.