Ua alakaʻi ʻo 40W EMC i kahi kalaiwa no ke kukui uila
Hoakaka
Hoʻohālike | VAC-12040A0690 / VAC-24040A0690 |
Hoʻokomo o ka uila | 200-240V |
Anakahi uila | 12V / 24V |
Nā au e kū nei | 3.34A / 1.67A |
Mana Kaha | 40W |
ʻAno mana | Anakahi uila paʻa |
Mea Pono hihia | Palakiko |
Palapala | CE (LVD + EMC), ROHS, IP67 |
Kaha ikaika | Kūpono kiʻekiʻe a me ke kumu kūʻai haʻahaʻa |
Nui | 136.5 * 41 * 25.5mm |
Kaumaha | 240g |
Nā hana pale ʻia | Kaapuni pōkole / Over voltage / Over ka mahana |
Palapala hoʻokō | 3 makahiki palapala hoʻokō |
Mākeke | ʻEulopa / ʻAukekulelia / ʻĀkia |
OLELO HOAKAKA | ||||||
Helu Model | VAC-12030A0690 | VAC-24030A0690 | VAC-12040A0690 | VAC-24040A0690 | ||
Huahana | Anakahi uila DC | 12V | 24V | 12V | 24V | |
Loipālākiō au | 2.5A | 1.25A | 3.34A | 1.67A | ||
Laulā o kēia manawa | 0-2.5A | 0-1.25A | 0-3.34A | 0-1.67A | ||
Mana helu | 30W | 30W | 40W | 40W | ||
Ripple a me Noise (max.) Nānā4 | 120mVp-p | 240mVp-p | 120mVp-p | 240mVp-p | ||
Manaʻo hoʻomanawanui anakahi Note3 | ± 4% | ± 2% | ± 4% | ± 2% | ||
Hoʻoponopono laina | ± 1% | ± 0.5% | ± 1% | ± 0.5% | ||
Hoʻoponopono hoʻouka | ± 2% | ± 1% | ± 2% | ± 1% | ||
Nā pūʻulu hoʻopuka | 1 | 1 | 1 | 1 | ||
Hoʻonohonoho manawa Note6 | 2000ms, 50ms (ma ka piha piha) 230Vac | |||||
Ka manawa paʻa (ʻAno.) | 15ms (i ka piha piha) 230Vac | |||||
Hoʻokomo | Laulā uila anakahi 2 | 170 ~ 264Vac a i ʻole 184 ~ 374Vdc | ||||
Laulā pinepine | 47 ~ 63Hz | |||||
Ka mana uila (Kiko.) | PF≥0.5 / 230V (i ka piha ukana) | |||||
Ka hoʻokō ʻana (ʻAno.) | 83% | 86% | 83% | 86% | ||
ʻĀina AC | 0.6A / 230Vac | |||||
Inrush current (ʻAno.) | Hoʻomaka anu: 50A / 230Vac | |||||
Kaha leakage | <0.75mA / 240Vac | |||||
Palekana | Ma luna o ka ukana | 103% -145% o ka mana hoʻopuka i helu ʻia | ||||
Palekana ʻano: ʻO ke ʻano Hiccup, e ola aunoa ma hope o ka hoʻoliʻiliʻi o ka ukana. | ||||||
Kaapuni pōkole | ʻAno pale: mode Hiccup, e hoʻōla wale ia ma hope o ka hemo ʻana o nā kūlana hewa | |||||
Over anakahi uila | 13.0-18.0V | 24.5-35.0V | 13.0-18.0V | 24.5-35.0V | ||
ʻAno pale: mode Hiccup, e hoʻōla wale ia ma hope o ka hemo ʻana o nā kūlana hewa | ||||||
Ma luna o ka mahana | 100 ℃ ± 10 ℃ (RTH2) | |||||
ʻAno pale: E hoʻopau i ka uila O / P, e hoʻi hou ma hope o ka iho o ka mahana. | ||||||
Kaiapuni | Mahana hana | -20 ℃ ~ + 40 ℃ | ||||
Humuhumu hana | 10% ~ 90% RH, non-condensing | |||||
Temp hoʻāhu. a me ka waiū | - 25 ℃ ~ + 75 ℃ , 5% ~ 95% RH | |||||
Temp. coefficient | ± 0.05% / ℃ (0 ~ 40 ℃) | |||||
Haʻalulu | 10-300Hz, 1G 10min./ mokokailala, wā no 60min. ʻo kēlā me kēia me nā koʻi X, Y, Z | |||||
Palekana a me EMC | Nā kūlana palekana | Ka hoʻokō ʻana i EN61347-1 、 EN61347-2-13, Ip66 pane lāki wai. | ||||
Kū i ka uila | I / PO / P: 3.75KVAC | |||||
ʻO ke kūpaʻa Insolation | I / PO / P, 100Mohms / 500Vdc 25 ℃ / 70% RH | |||||
Hoʻokuʻu EMC | Ka hoʻokō ʻana i EN55015, EN61000-3-2 papa A, EN61000-3-3 | |||||
EMC Immunity | Ka hoʻokō ʻana i EN61547, EN61000-4-2,3,4,5,6,8,11 | |||||
ʻO haʻi ʻē aʻe | MTBF | ≥200Khrs, MIL-HDBK-217F (25 ℃) | ||||
Ana | 136.5X41X25.5mm (L * W * H) | |||||
Hoʻopili | 0.24Kg / PCS, 50PCS / 12.0Kg / pahu, (363X315X155mm) | |||||
OLELO HOOLAHA | 1. Kuhi ʻia nā palena a pau ʻaʻole i ʻōlelo kūikawā ʻia i ka hoʻokomo o 230VAC, hoʻouka ʻia a me 25 ℃ o ke ana wela. 2. Pono paha ka Derating ma lalo o nā voltage hoʻokomo haʻahaʻa. E ʻoluʻolu e hōʻoia i nā ʻano kūpaʻa no nā kikoʻī hou aʻe. 3. Ke ahonui: komo pū me ka hoʻomanawanui, ka lulaina a me ka hoʻoponopono ukana. 4. Kuhi ʻia ka Ripple & noise ma 20MHZ o ka bandwidth ma o ka hoʻohana ʻana i ka wili lua-wili i hoʻopau ʻia me ka 0.1uf & 47uf mea like kaulike. 5. Ke manaʻo ʻia nei ka lako mana ma ke ʻano he mahele e hoʻohana ʻia me ka hui pū ʻana me nā pono hope loa. No ka mea e hana ana ʻo EMC e hoʻopili ʻia e ka hoʻouka holoʻokoʻa, pono nā mea hana hana hope e hōʻoia hou i ka EMC Directive ma ka hoʻouka holoʻokoʻa. 6. Ua hoʻāʻo ka manawa hoʻomaka ma lalo o ke kūlana o ka hōkū anuanu, ke hoʻohuli mau nei i ka / pio paha e hāpai i ka manawa hoʻomaka. |
Hiʻona:
Lako uila kaila uila mau
Hoʻokomo o anakahi uila 200 ~ 240V
Anuanu e ka hoʻolele ea manuahi
Hoʻopili piha ʻia me ka pae IP67
100% hōʻike hoʻouka ukana piha
ʻO ka liʻiliʻi, ka haʻahaʻa haʻahaʻa a me ka pono kiʻekiʻe
Nā pale no ke kaapuni pōkole, ma luna o ka hoʻouka, ma luna o ka uila a ma luna o ka mahana
Nā noi noi
* Uila o ke keʻena, Uila Artwork, hōʻike hihia
* Kukui uila hale
* ʻO nā kukui kalepa, e like me Down light, kukui i lalo o ka honua, Kukui panela, Kukui, Wall washer, etc.
* Hōkele, hoʻā kukui
* ʻO nā kukui lehulehu ʻē aʻe
Kākau i kāu leka ma aneʻi a hoʻouna iā mākou